CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
 
ATR Prisms (both the parallelogramm and trapezoid shapes are available)
Ge
Si ZnSe KRS-5 KRS-6

Material

Germanium
Flatness Lambda/2 at 633 nm per inch
Irregularity Lambda/4 at 633 nm per inch
Scratch-Dig 60 - 40
Size tolerance ±0.1 mm
Angle tolerance ± 20 arc minutes
Bevels   (0.1 - 0.2)mm x 45°
  Size, mm/angle, degree Part Number
12 x 5 x 1 / 30 ATRP14-111
12 x 5 x 1 / 45 ATRP14-112
12 x 5 x 1 / 60 ATRP14-113
12 x 5 x 2 / 30 ATRP14-121
12 x 5 x 2 / 45 ATRP14-122
12 x 5 x 2 / 60 ATRP14-123
50 x 5 x 2 / 45 ATRP14-222
50 x 5 x 3 / 45 ATRP14-232
50 x 10 x 1 / 30 ATRP14-311
50 x 10 x 1 / 45 ATRP14-312
50 x 10 x 1 / 60 ATRP14-313
50 x 10 x 2 / 30 ATRP14-321
50 x 10 x 2 / 45 ATRP14-322
50 x 10 x 2 / 60 ATRP14-323
50 x 10 x 3 / 30 ATRP14-331
50 x 10 x 3 / 45 ATRP14-332
50 x 10 x 3 / 60 ATRP14-333
50 x 20 x 1 / 30 ATRP14-411
50 x 20 x 1 / 45 ATRP14-412
50 x 20 x 1 / 60 ATRP14-413
50 x 20 x 2 / 30 ATRP14-421
50 x 20 x 2 / 45 ATRP14-422
50 x 20 x 2 / 60 ATRP14-423
50 x 20 x 3 / 30 ATRP14-431
50 x 20 x 3 / 45 ATRP14-432
50 x 20 x 3 / 60 ATRP14-433
 
   
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.