CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Bi-Convex Lenses
CaF2 BaF2 MgF2 LiF FS
BK-7 Si Ge ZnS ZnSe
 
  Material   BK-7 Optical Glass 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial
  Focal Length   Tolerance
  ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   (0.2+0.3)mm x 45°
   
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number
12.7 12.7 11.83 5.7 2.0 BCX9-01
12.7 19.0 18.56 4.2 2.0 BCX9-02
12.7 25.0 24.70 3.7 2.0 BCX9-03
12.7 50.0 50.19 2.8 2.0 BCX9-04
25.4 19.0 16.61 13.8 2.0 BCX9-05
25.4 25.0 23.64 9.4 2.0 BCX9-06
25.4 50.0 49.76 5.3 2.0 BCX9-07
25.4 100.0 100.73 3.6 2.0 BCX9-08
25.4 150.0 151.49 3.1 2.0 BCX9-09
25.4 200.0 202.20 2.8 2.0 BCX9-10
25.4 250.0 252.90 2.6 2.0 BCX9-11
25.4 500.0 506.30 2.3 2.0 BCX9-12
38.1 50.0 48.79 10.7 3.0 BCX9-13
38.1 75.0 74.64 7.9 3.0 BCX9-14
38.1 100.0 100.21 6.7 3.0 BCX9-15
38.1 125.0 125.67 5.9 3.0 BCX9-16
38.1 200.0 201.87 4.8 3.0 BCX9-17
38.1 375.0 379.35 4.0 3.0 BCX9-18
38.1 750.0 759.45 3.5 3.0 BCX9-19
50.8 50.0 47.49 17.7 3.0 BCX9-20
50.8 100.0 99.70 9.6 3.0 BCX9-21
50.8 150.0 150.77 7.3 3.0 BCX9-22
50.8 200.0 201.63 6.2 3.0 BCX9-23
50.8 250.0 252.41 5.6 3.0 BCX9-24
50.8 300.0 303.15 5.1 3.0 BCX9-25
50.8 400.0 404.58 4.6 3.0 BCX9-26
50.8 500.0 505.97 4.3 3.0 BCX9-27
50.8 750.0 759.39 3.8 3.0 BCX9-28
50.8 1000.0 1012.77 3.6 3.0 BCX9-29
76.2 150.0 149.82 12.9 3.0 BCX9-30
76.2 200.0 200.93 10.3 3.0 BCX9-31
76.2 250.0 251.86 8.8 3.0 BCX9-32
76.2 300.0 302.69 7.8 3.0 BCX9-33
76.2 400.0 404.24 6.6 3.0 BCX9-34
76.2 500.0 505.70 5.9 3.0 BCX9-35
76.2 600.0 607.12 5.4 3.0 BCX9-36
76.2 800.0 809.90 4.8 3.0 BCX9-37
76.2 1000.0 1012.63 4.4 3.0 BCX9-38
76.2 1500.0 1519.40 4.0 3.0 BCX9-39
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number

* Numerical parameters correspond to Lambda=1.06 µm (n=1.50669)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.