CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Plano-Convex Lenses
CaF2 BaF2 MgF2 LiF Al2O3 FS
BK-7 KBr Si Ge ZnS ZnSe
 
  Material   BK-7 Optical Glass 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial
  Focal Length
  Tolerance
  ± 2%
  Centration   less than 3 arc minutes
  Clear aperture   90%
  Bevels   (0.2+0.3)mm x 45°
   
D, mm FLx, mm R, mm tc, mm te, mm Part Number
12,7 25,0 12,67 3,7 2,0 PCX9-01
12,7 50,0 25,34 2,8 2,0 PCX9-02
25,4 50,0 25,34 5,4 2,0 PCX9-03
25,4 100,0 50,67 3,6 2,0 PCX9-04
25,4 150,0 76,00 3,1 2,0 PCX9-05
25,4 200,0 101,34 2,8 2,0 PCX9-06
25,4 250,0 126,67 2,6 2,0 PCX9-07
25,4 500,0 253,35 2,3 2,0 PCX9-08
38,1 75,0 38,00 8,1 3,0 PCX9-09
38,1 125,0 63,34 5,9 3,0 PCX9-10
38,1 200,0 101,34 4,8 3,0 PCX9-11
38,1 375,0 190,01 4,0 3,0 PCX9-12
38,1 750,0 380,02 3,5 3,0 PCX9-13
50,8 100,0 50,67 9,8 3,0 PCX9-14
50,8 150,0 76,00 7,4 3,0 PCX9-15
50,8 200,0 101,34 6,2 3,0 PCX9-16
50,8 250,0 126,67 5,6 3,0 PCX9-17
50,8 300,0 152,00 5,1 3,0 PCX9-18
50,8 400,0 202,68 4,5 3,0 PCX9-19
50,8 500,0 253,35 4,3 3,0 PCX9-20
50,8 750,0 380,02 3,8 3,0 PCX9-21
50,8 1000 506,69 3,6 3,0 PCX9-22
76,2 150,0 76,00 13,2 3,0 PCX9-23
76,2 200,0 101,34 10,4 3,0 PCX9-24
76,2 250,0 126,67 8,9 3,0 PCX9-25
76,2 300,0 152,01 7,9 3,0 PCX9-26
76,2 400,0 202,68 6,6 3,0 PCX9-27
76,2 500,0 253,35 5,9 3,0 PCX9-28
76,2 600,0 304,01 5,4 3,0 PCX9-29
76,2 800,0 405,35 4,8 3,0 PCX9-30
76,2 1000 506,69 4,4 3,0 PCX9-31
76,2 1500 760,03 4,0 3,0 PCX9-32

* Numerical parameters correspond to Lambda=1.06 µm (n=1.50699)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.