CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Bi-Convex Lenses
BK-7 Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF FS
 
  Material   Calcium  Fluoride 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial
  Focal Length   Tolerance
  ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   (0.2+0.3)mm x 45°
   
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number
12.7 12.7 8.99 7.3 2.0 BCX1-01
12.7 19.0 14.50 4.9 2.0 BCX1-02
12.7 25.0 19.39 4.1 2.0 BCX1-03
12.7 50.0 39.56 3.0 2.0 BCX1-04
25.4 25.0 18.02 12.5 2.0 BCX1-05
25.4 50.0 39.09 6.2 2.0 BCX1-06
25.4 75.0 59.31 4.8 2.0 BCX1-07
25.4 100 79.42 4.0 2.0 BCX1-08
25.4 150.0 119.52 3.4 2.0 BCX1-09
25.4 200.0 159.57 3.0 2.0 BCX1-10
25.4 250.0 199.60 2.8 2.0 BCX1-11
25.4 500.0 399.66 2.4 2.0 BCX1-12
38.1 50.0 38.01 13.2 3.0 BCX1-13
38.1 75.0 58.63 9.4 3.0 BCX1-14
38.1 100.0 78.89 7.7 3.0 BCX1-15
38.1 125.0 99.03 6.7 3.0 BCX1-16
38.1 200.0 159.24 5.3 3.0 BCX1-17
38.1 375.0 299.40 4.2 3.0 BCX1-18
38.1 750.0 599.48 3.6 3.0 BCX1-19
50.8 50.0 36.25 23.8 3.0 BCX1-20
50.8 100 78.33 11.5 3.0 BCX1-21
50.8 150.0 118.77 8.5 3.0 BCX1-22
50.8 200.0 158.98 7.1 3.0 BCX1-23
50.8 250.0 199.10 6.3 3.0 BCX1-24
50.8 300.0 239.18 5.7 3.0 BCX1-25
50.8 400.0 319.28 5.0 3.0 BCX1-26
50.8 500.0 399.34 4.6 3.0 BCX1-27
50.8 750.0 599.42 4.1 3.0 BCX1-28
50.8 1000 799.60 3.8 3.0 BCX1-29
76.2 150.0 117.72 15.7 3.0 BCX1-30
76.2 200.0 158.22 12.3 3.0 BCX1-31
76.2 250.0 198.51 10.4 3.0 BCX1-32
76.2 300.0 238.69 9.1 3.0 BCX1-33
76.2 400.0 318.92 7.6 3.0 BCX1-34
76.2 500.0 399.05 6.6 3.0 BCX1-35
76.2 600.0 479.14 6.0 3.0 BCX1-36
76.2 800.0 639.25 5.3 3.0 BCX1-37
76.2 1000.0 799.70 4.8 3.0 BCX1-38
76.2 1500.0 1199.00 4.2 3.0 BCX1-39
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number

* Numerical parameters correspond to Lambda=5 µm (n=1.4)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.