CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Plano-Convex Lenses
BK-7 KBr Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF Al2O3 FS
 
  Material   Calcium  Fluoride 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial Focal   Length   Tolerance ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   (0.2 + 0.3)mm x 45°
   
D, mm FLx, mm R, mm tc, mm te, mm Part Number
12,7 25,0 10,0 4,3 2,0 PCX1-01
12,7 50,0 20,0 3,0 2,0 PCX1-02
25,4 50,0 20,0 6,5 2,0 PCX1-03
25,4 100,0 40,0 4,1 2,0 PCX1-04
25,4 150,0 60,0 3,4 2,0 PCX1-05
25,4 200,0 80,0 3,0 2,0 PCX1-06
25,4 250,0 100,0 2,8 2,0 PCX1-07
25,4 500,0 200,0 2,4 2,0 PCX1-08
38,1 75,0 30,0 9,8 3,0 PCX1-09
38,1 125,0 50,0 6,8 3,0 PCX1-10
38,1 200,0 80,0 5,3 3,0 PCX1-11
38,1 375,0 150,0 4,2 3,0 PCX1-12
38,1 750,0 300,0 3,6 3,0 PCX1-13
50,8 100,0 40,0 12,1 3,0 PCX1-14
50,8 150,0 60,0 8,6 3,0 PCX1-15
50,8 200,0 80,0 7,1 3,0 PCX1-16
50,8 250,0 100,0 6,3 3,0 PCX1-17
50,8 300,0 120,0 5,7 3,0 PCX1-18
50,8 400,0 160,0 5,0 3,0 PCX1-19
50,8 500,0 200,0 4,6 3,0 PCX1-20
50,8 750,0 300,0 4,1 3,0 PCX1-21
50,8 1000 400,0 3,8 3,0 PCX1-22
76,2 150,0 60,0 16,6 3,0 PCX1-23
76,2 200,0 80,0 12,7 3,0 PCX1-24
76,2 250,0 100,0 10,5 3,0 PCX1-25
76,2 300,0 120,0 9,2 3,0 PCX1-26
76,2 400,0 160,0 7,6 3,0 PCX1-27
76,2 500,0 200,0 6,7 3,0 PCX1-28
76,2 600,0 240,0 6,0 3,0 PCX1-29
76,2 800,0 320,0 5,3 3,0 PCX1-30
76,2 1000 400,0 4,8 3,0 PCX1-31
76,2 1500 600,0 4,2 3,0 PCX1-32

* Numerical parameters correspond to Lambda=5µm (n=1.4)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.