CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Bi-Convex Lenses
BK-7 Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF FS
   
  Material   Fused Silica 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial
  Focal Length   Tolerance
  ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   (0.2+0.3) mm x 45°
   
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number
12.7 12.7 10.34 6.4 2.0 BCX8-01
12.7 19.0 16.41 4.6 2.0 BCX8-02
12.7 25.0 21.88 3.9 2.0 BCX8-03
12.7 50.0 44.55 2.9 2.0 BCX8-04
25.4 25.0 20.69 10.7 2.0 BCX8-05
25.4 50.0 44.09 5.7 2.0 BCX8-06
25.4 75.0 66.80 4.4 2.0 BCX8-07
25.4 100 89.40 3.8 2.0 BCX8-08
25.4 150.0 134.50 3.2 2.0 BCX8-09
25.4 200.0 179.55 2.9 2.0 BCX8-10
25.4 250.0 224.58 2.7 2.0 BCX8-11
25.4 500.0 449.63 2.4 2.0 BCX8-12
38.1 50.0 43.07 11.9 3.0 BCX8-13
38.1 75.0 66.14 8.6 3.0 BCX8-14
38.1 100.0 88.88 7.1 3.0 BCX8-15
38.1 125.0 111.52 6.3 3.0 BCX8-16
38.1 200.0 179.22 5.0 3.0 BCX8-17
38.1 375.0 336.87 4.1 3.0 BCX8-18
38.1 750.0 674.45 3.5 3.0 BCX8-19
50.8 50.0 41.59 20.3 3.0 BCX8-20
50.8 100.0 88.35 10.5 3.0 BCX8-21
50.8 150.0 133.77 7.9 3.0 BCX8-22
50.8 200.0 178.97 6.6 3.0 BCX8-23
50.8 250.0 224.08 5.9 3.0 BCX8-24
50.8 300.0 269.16 5.4 3.0 BCX8-25
50.8 400.0 359.25 4.8 3.0 BCX8-26
50.8 500.0 449.31 4.4 3.0 BCX8-27
50.8 750.0 674.38 4.0 3.0 BCX8-28
50.8 1000.0 899.44 3.7 3.0 BCX8-29
76.2 150.0 132.76 14.2 3.0 BCX8-30
76.2 200.0 178.24 11.2 3.0 BCX8-31
76.2 250.0 223.51 9.5 3.0 BCX8-32
76.2 300.0 268.69 8.4 3.0 BCX8-33
76.2 400.0 358.90 7.1 3.0 BCX8-34
76.2 500.0 449.03 6.2 3.0 BCX8-35
76.2 600.0 539.12 5.7 3.0 BCX8-36
76.2 800.0 719.22 5.0 3.0 BCX8-37
76.2 1000.0 899.30 4.6 3.0 BCX8-38
76.2 1500.0 1349.37 4.1 3.0 BCX8-39
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number

* Numerical parameters correspond to Lambda=1.06 µm (n=1.45)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.