CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Bi-Convex Lenses
BK-7 Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF FS
   
  Material   Lithium  Fluoride 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial
  Focal Length   Tolerance
  ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   (0.2+0.3)mm x 45 arc degree
   
D, mm FLx, mm R, mm tc, mm te, mm Part Number
12.7 25.0 15.73 4.7 2.0 BCX4-01
12.7 50.0 32.25 3.3 2.0 BCX4-02
25.4 50.0 31.73 7.3 2.0 BCX4-03
25.4 100 64.76 4.5 2.0 BCX4-04
25.4 150.0 97.53 3.7 2.0 BCX4-05
25.4 200.0 130.24 3.2 2.0 BCX4-06
25.4 250.0 162.93 3.0 2.0 BCX4-07
25.4 500.0 326.29 2.5 2.0 BCX4-08
38.1 75.0 47.60 11.0 3.0 BCX4-09
38.1 125.0 80.71 7.6 3.0 BCX4-10
38.1 200.0 129.92 5.8 3.0 BCX4-11
38.1 375.0 244.40 4.5 3.0 BCX4-12
38.1 750.0 489.44 3.7 3.0 BCX4-13
50.8 100.0 63.60 13.6 3.0 BCX4-14
50.8 150.0 96.76 9.8 3.0 BCX4-15
50.8 200.0 129.65 8.0 3.0 BCX4-16
50.8 250.0 162.44 7.0 3.0 BCX4-17
50.8 300.0 195.18 6.3 3.0 BCX4-18
50.8 400.0 260.60 5.5 3.0 BCX4-19
50.8 500.0 325.99 5.0 3.0 BCX4-20
50.8 750.0 489.37 4.3 3.0 BCX4-21
50.8 1000.0 652.72 4.0 3.0 BCX4-22
76.2 150.0 95.61 18.8 3.0 BCX4-23
76.2 200.0 128.83 14.5 3.0 BCX4-24
76.2 250.0 161.80 12.1 3.0 BCX4-25
76.2 300.0 194.66 10.5 3.0 BCX4-26
76.2 400.0 260.22 8.6 3.0 BCX4-27
76.2 500.0 325.68 7.5 3.0 BCX4-28
76.2 600.0 391.09 6.7 3.0 BCX4-29
76.2 800.0 521.85 5.8 3.0 BCX4-30
76.2 1000.0 652.57 5.2 3.0 BCX4-31
76.2 1500.0 979.25 4.5 3.0 BCX4-32

* Numerical parameters correspond to Lambda=5 µm (n=1.3266)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.