CRYSTALTECHNO Crystal Optics Manufacturer
     
     
HOME SITE MAP FEEDBACK
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
Adaptive Optics
   
Spherical Plano-Convex Lenses
BK-7 KBr Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF Al2O3 FS
   
  Material   Lithium  Fluoride 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial Focal   Length   ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   0.3 x 45 arc degree
   
D, mm FLx, mm R, mm tc, mm te, mm Part Number
12,7 25,0 8,16 5,0 2,0 PCX4-01
12,7 50,0 16,33 3,3 2,0 PCX4-02
25,4 50,0 16,33 8,1 2,0 PCX4-03
25,4 100,0 32,66 4,6 2,0 PCX4-04
25,4 150,0 48,99 3,7 2,0 PCX4-05
25,4 200,0 65,32 3,2 2,0 PCX4-06
25,4 250,0 81,65 3,0 2,0 PCX4-07
25,4 500,0 163,30 2,5 2,0 PCX4-08
38,1 75,0 24,49 11,9 3,0 PCX4-09
38,1 125,0 40,83 7,7 3,0 PCX4-10
38,1 200,0 65,32 5,8 3,0 PCX4-11
38,1 375,0 122,47 4,5 3,0 PCX4-12
38,1 750,0 244,95 3,7 3,0 PCX4-13
50,8 100,0 32,66 15,1 3,0 PCX4-14
50,8 150,0 48,99 10,1 3,0 PCX4-15
50,8 200,0 65,32 8,1 3,0 PCX4-16
50,8 250,0 81,65 7,1 3,0 PCX4-17
50,8 300,0 97,98 6,3 3,0 PCX4-18
50,8 400,0 130,64 5,5 3,0 PCX4-19
50,8 500,0 163,30 5,0 3,0 PCX4-20
50,8 750,0 244,95 4,3 3,0 PCX4-21
50,8 1000 326,60 4,0 3,0 PCX4-22
76,2 150,0 48,99 21,2 3,0 PCX4-23
76,2 200,0 65,32 15,3 3,0 PCX4-24
76,2 250,0 81,65 12,4 3,0 PCX4-25
76,2 300,0 97,98 10,7 3,0 PCX4-26
76,2 400,0 130,64 8,7 3,0 PCX4-27
76,2 500,0 163,30 7,5 3,0 PCX4-28
76,2 600,0 195,96 6,7 3,0 PCX4-29
76,2 800,0 261,28 5,8 3,0 PCX4-30
76,2 1000 326,60 5,2 3,0 PCX4-31
76,2 1500 489,90 4,5 3,0 PCX4-32

* Numerical parameters correspond to Lambda=5 µm (n=1.3266)

 
     
 
 

Copyright © Crystaltechno LTD.
All rights reserved.
Design by asp.